<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What the heck to do with Thornburg Mortgage</title>
	<atom:link href="http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/</link>
	<description>Earning Money thru Freelance, Trading, Investing and Building Online Businesses</description>
	<lastBuildDate>Thu, 17 Jul 2008 23:46:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Eagle Island</title>
		<link>http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/comment-page-1/#comment-2004</link>
		<dc:creator>Eagle Island</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/#comment-2004</guid>
		<description>Idiot banks!</description>
		<content:encoded><![CDATA[<p>Idiot banks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mortgage &#187; What the heck to do with Thornburg Mortgage</title>
		<link>http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/comment-page-1/#comment-1975</link>
		<dc:creator>Mortgage &#187; What the heck to do with Thornburg Mortgage</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/#comment-1975</guid>
		<description>[...] Matt StollernHEvery happening it looks aforementioned Thornburg Mortgage (TMA: 4.32 -4.58 -51.46%) is backwards on agency to profitability, it gets whacked by more pure news. Last period they proclaimed they had to ending up $300 meg to foregather bounds requirements. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Matt StollernHEvery happening it looks aforementioned Thornburg Mortgage (TMA: 4.32 -4.58 -51.46%) is backwards on agency to profitability, it gets whacked by more pure news. Last period they proclaimed they had to ending up $300 meg to foregather bounds requirements. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Elder</title>
		<link>http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/comment-page-1/#comment-1971</link>
		<dc:creator>Jason Elder</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/2008/03/03/what-the-heck-to-do-with-thornburg-mortgage/#comment-1971</guid>
		<description>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.

- Jason.</description>
		<content:encoded><![CDATA[<p>I found your site on google blog search and read a few of your other posts.  Keep up the good work.  Just added your RSS feed to my feed reader.  Look forward to reading more from you.</p>
<p>- Jason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

