<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Change of fortune for my 3 problem stocks?</title>
	<atom:link href="http://timplaehn.com/2008/06/29/change-of-fortune-for-my-3-problem-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com/2008/06/29/change-of-fortune-for-my-3-problem-stocks/</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Peter Wagner</title>
		<link>http://timplaehn.com/2008/06/29/change-of-fortune-for-my-3-problem-stocks/comment-page-1/#comment-5240</link>
		<dc:creator>Peter Wagner</dc:creator>
		<pubDate>Mon, 30 Jun 2008 12:44:10 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=327#comment-5240</guid>
		<description>They should&#039;t be a problem. You shoud have been short them since February. Look at daily DI 14 14. Red above Green, except in April where you went up to resistance.AYR red above green indicateing down trend.  A P&amp;F sell in March. Low pole reversal in April and another P&amp;F sell signal in May.</description>
		<content:encoded><![CDATA[<p>They should&#8217;t be a problem. You shoud have been short them since February. Look at daily DI 14 14. Red above Green, except in April where you went up to resistance.AYR red above green indicateing down trend.  A P&amp;F sell in March. Low pole reversal in April and another P&amp;F sell signal in May.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://timplaehn.com/2008/06/29/change-of-fortune-for-my-3-problem-stocks/comment-page-1/#comment-5239</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 30 Jun 2008 10:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=327#comment-5239</guid>
		<description>this stock is too unstable right now. I don&#039;t see corn prices going down this year, nor do i see this stock making a huge recovery...if your long...then it will be next summer before you can expect major changes. That of course is the most likely scenario. The odds are in favor of low revenue for this company, this year. Its not even a good stock for day traders at the moment. Extremely volatile with no steady direction.</description>
		<content:encoded><![CDATA[<p>this stock is too unstable right now. I don&#8217;t see corn prices going down this year, nor do i see this stock making a huge recovery&#8230;if your long&#8230;then it will be next summer before you can expect major changes. That of course is the most likely scenario. The odds are in favor of low revenue for this company, this year. Its not even a good stock for day traders at the moment. Extremely volatile with no steady direction.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
