<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Majority of Americans prefer ethanol</title>
	<atom:link href="http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Tue, 20 Jul 2010 07:31:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tim</title>
		<link>http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/comment-page-1/#comment-5313</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 18 Jul 2008 14:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=377#comment-5313</guid>
		<description>If you watch politics closely, you will find 1200 is a very typical number for this type of poll. Outside of your &quot;little&quot; world ethanol provides 1,000s of jobs, good incomes for 100,000&#039;s of farmers and keeps gas prices low and cleans the air. Maybe you should expand your horizons a bit?</description>
		<content:encoded><![CDATA[<p>If you watch politics closely, you will find 1200 is a very typical number for this type of poll. Outside of your &#8220;little&#8221; world ethanol provides 1,000s of jobs, good incomes for 100,000&#8242;s of farmers and keeps gas prices low and cleans the air. Maybe you should expand your horizons a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: george</title>
		<link>http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/comment-page-1/#comment-5312</link>
		<dc:creator>george</dc:creator>
		<pubDate>Thu, 17 Jul 2008 23:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=377#comment-5312</guid>
		<description>1200 people is hardly a survey, especially when they don&#039;t state who was polled and where the poll was taken[Iowa corn farmers?]. In my little world, I&#039;m not aware a single person who is in favor of corn-based ethanol.</description>
		<content:encoded><![CDATA[<p>1200 people is hardly a survey, especially when they don&#8217;t state who was polled and where the poll was taken[Iowa corn farmers?]. In my little world, I&#8217;m not aware a single person who is in favor of corn-based ethanol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/comment-page-1/#comment-5310</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=377#comment-5310</guid>
		<description>Chris, thanks for the well thought out comment. You kind of make my point in reverse. No business in America is &quot;unfettered&quot; by government intervention. And with a majority of the public, at least from this poll, supporting ethanol, what group of politicians will change the status quo? So if you look at the ethanol companies based on reality, they make sense as investments. IMO.</description>
		<content:encoded><![CDATA[<p>Chris, thanks for the well thought out comment. You kind of make my point in reverse. No business in America is &#8220;unfettered&#8221; by government intervention. And with a majority of the public, at least from this poll, supporting ethanol, what group of politicians will change the status quo? So if you look at the ethanol companies based on reality, they make sense as investments. IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://timplaehn.com/2008/07/17/majority-of-americans-prefer-ethanol/comment-page-1/#comment-5309</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 17 Jul 2008 17:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=377#comment-5309</guid>
		<description>In my opinion polls don&#039;t really mean much. I believe a far superior way to gauge what people want is by their *actions*. 

And this is done by either buying (or not buying) ethanol in the marketplace.

If the ethanol companies are profitable, then it is sign that true demand exists. If they are not profitable, then they are squandering scarce resources, and the resources should be used on something more desirable.

So I believe actions speak louder than words.

One caveat, if the ethanol companies are to make it, then they should do so on their own merit. That is, no government assistance. If the polls are true, there should be no problems. 

Once government comes in and tilts the tables in one direction or another, we have an artificial situation...a fantasy.

If an alternative energy source is really desired, then it needs to pass the *unfettered* market test.</description>
		<content:encoded><![CDATA[<p>In my opinion polls don&#8217;t really mean much. I believe a far superior way to gauge what people want is by their *actions*. </p>
<p>And this is done by either buying (or not buying) ethanol in the marketplace.</p>
<p>If the ethanol companies are profitable, then it is sign that true demand exists. If they are not profitable, then they are squandering scarce resources, and the resources should be used on something more desirable.</p>
<p>So I believe actions speak louder than words.</p>
<p>One caveat, if the ethanol companies are to make it, then they should do so on their own merit. That is, no government assistance. If the polls are true, there should be no problems. </p>
<p>Once government comes in and tilts the tables in one direction or another, we have an artificial situation&#8230;a fantasy.</p>
<p>If an alternative energy source is really desired, then it needs to pass the *unfettered* market test.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
