<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buyout value of VeraSun Energy</title>
	<atom:link href="http://timplaehn.com/2008/09/23/buyout-value-of-verasun-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com/2008/09/23/buyout-value-of-verasun-energy/</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://timplaehn.com/2008/09/23/buyout-value-of-verasun-energy/comment-page-1/#comment-6958</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 31 Oct 2008 16:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=1016#comment-6958</guid>
		<description>Excellent article.  Very informative.  Would like to see some follow-up after the rumor of imminent bankruptcy though.  Thank you.</description>
		<content:encoded><![CDATA[<p>Excellent article.  Very informative.  Would like to see some follow-up after the rumor of imminent bankruptcy though.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ramund</title>
		<link>http://timplaehn.com/2008/09/23/buyout-value-of-verasun-energy/comment-page-1/#comment-6388</link>
		<dc:creator>ramund</dc:creator>
		<pubDate>Mon, 06 Oct 2008 01:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=1016#comment-6388</guid>
		<description>Farmers in South Dakota use every bit of the DDGS byproduct of the ethanol plants here as feed for their livestock.  They have for many years.  At this point the revenue from byproducts like dry distiller&#039;s grain solids and corn oil are the profit bases for the plants in operation, so it would behoove the industry to promote the benefits of these two valuable byproducts to get their price in line with their value.</description>
		<content:encoded><![CDATA[<p>Farmers in South Dakota use every bit of the DDGS byproduct of the ethanol plants here as feed for their livestock.  They have for many years.  At this point the revenue from byproducts like dry distiller&#8217;s grain solids and corn oil are the profit bases for the plants in operation, so it would behoove the industry to promote the benefits of these two valuable byproducts to get their price in line with their value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://timplaehn.com/2008/09/23/buyout-value-of-verasun-energy/comment-page-1/#comment-6232</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 24 Sep 2008 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=1016#comment-6232</guid>
		<description>The ethanol industry has a negative slant in the media because it is thought feed is being used for fuel. For some reason the industry has not done any kind of a job at promoting itself with the truth about distillers grain which is a better livestock feed than corn that has not been through the ethanol process. IT IS VITAL THAT THEY TELL THIS STORY.</description>
		<content:encoded><![CDATA[<p>The ethanol industry has a negative slant in the media because it is thought feed is being used for fuel. For some reason the industry has not done any kind of a job at promoting itself with the truth about distillers grain which is a better livestock feed than corn that has not been through the ethanol process. IT IS VITAL THAT THEY TELL THIS STORY.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
