<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: California new home starts at record lows</title>
	<atom:link href="http://timplaehn.com/2009/02/06/california-new-home-starts-at-record-lows/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com/2009/02/06/california-new-home-starts-at-record-lows/</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tim</title>
		<link>http://timplaehn.com/2009/02/06/california-new-home-starts-at-record-lows/comment-page-1/#comment-8789</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=2015#comment-8789</guid>
		<description>The article linked from the Sacramento Bee at the top of this post has internal links that I culled the data from.</description>
		<content:encoded><![CDATA[<p>The article linked from the Sacramento Bee at the top of this post has internal links that I culled the data from.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cory</title>
		<link>http://timplaehn.com/2009/02/06/california-new-home-starts-at-record-lows/comment-page-1/#comment-8786</link>
		<dc:creator>cory</dc:creator>
		<pubDate>Fri, 13 Feb 2009 19:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/?p=2015#comment-8786</guid>
		<description>good article.  what is data source?</description>
		<content:encoded><![CDATA[<p>good article.  what is data source?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
