<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investing Thoughts &#187; Blogging</title>
	<atom:link href="http://timplaehn.com/category/blogging/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Tue, 03 Aug 2010 20:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Can I return to writing this time?</title>
		<link>http://timplaehn.com/2009/10/21/can-i-return-to-writing-this-time/</link>
		<comments>http://timplaehn.com/2009/10/21/can-i-return-to-writing-this-time/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 20:02:07 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2535</guid>
		<description><![CDATA[I have been meaning to get back to writing here and over at the Shipping Stocks blog for what seems like a couple of months. It has been a couple of months. Reason: I have picked up writing assignments elsewhere where I get paid! Along the way I have been thinking about in what direction [...]]]></description>
			<content:encoded><![CDATA[<p>I have been meaning to get back to writing here and over at the Shipping Stocks blog for what seems like a couple of months. It has been a couple of months. Reason: I have picked up writing assignments elsewhere where I get paid!</p>
<p>Along the way I have been thinking about in what direction I would like this site to go. I have some ideas, but time will tell whether they can pan out. I do know I want to continue to opine about the state of real estate in California and Nevada. I want to put some focus on income stocks, now that stocks are OK again. I also want to put up some information about shorter term trading in the investment world. The last year in the market has shown me even longer term investors should be using some trader techniques to conserve capital and take advantage of opportunities.</p>
<p>My plans are to write an article a day, either here or at Shipping Stocks. Now I need to get caught up on my reading so I can put out some stuff of interest.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/10/21/can-i-return-to-writing-this-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flying close formation</title>
		<link>http://timplaehn.com/2009/06/15/flying-close-formation/</link>
		<comments>http://timplaehn.com/2009/06/15/flying-close-formation/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 11:23:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2348</guid>
		<description><![CDATA[The few of you that know me personally know that I spent my early working years bumping around in F-16&#8242;s for the U.S. Air Force. This video of the Blue Angels gives a good perspective on flying close formation. Of course, as combat ready pilots we did not spend very much mission time this close [...]]]></description>
			<content:encoded><![CDATA[<p>The few of you that know me personally know that I spent my early working years bumping around in F-16&#8242;s for the U.S. Air Force. This video of the Blue Angels gives a good perspective on flying close formation.</p>
<p><object width="450" height="370"><param name="movie" value="http://www.liveleak.com/e/610_1244577346"></param><param name="wmode" value="transparent"></param><embed src="http://www.liveleak.com/e/610_1244577346" type="application/x-shockwave-flash" wmode="transparent" width="450" height="370"></embed></object></p>
<p>Of course, as combat ready pilots we did not spend very much mission time this close together, but at times it was necessary to be able to fly in tight formation. When I was stationed at Nellis AFB, the Thunderbird pilots would come over and fly with us a couple of times a half to stay current at the bombing range. We always had bets on each bomb and bullet and going to the range with a T-bird pilot was always a good way to win a free lunch.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/06/15/flying-close-formation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Back to writing here</title>
		<link>http://timplaehn.com/2009/04/27/back-to-writing-here/</link>
		<comments>http://timplaehn.com/2009/04/27/back-to-writing-here/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:04:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2222</guid>
		<description><![CDATA[OK, I am going to get this blog back on track. I have been taking somewhat of a sabbatical from writing here since early March. I am not planning on daily writing but hope to put up some articles of interest on the stocks I follow and maybe some stock market commentary. First order of [...]]]></description>
			<content:encoded><![CDATA[<p>OK, I am going to get this blog back on track. I have been taking somewhat of a sabbatical from writing here since early March. I am not planning on daily writing but hope to put up some articles of interest on the stocks I follow and maybe some stock market commentary.</p>
<p>First order of business is to do something with the model portfolios tracked on this site. The online service I have been using has fallen completely apart so I need to find another avenue to track these portfolios. I have over the last week been able to transfer all of the data to some Google portfolios but have not yet figured out yet a way to share the data. The portfolio pages will see some significant changes over the next week or so.</p>
<p>I am also thinking about changing the look of the blog to match my other stock market blog: <a href="http://www.shippingstocksblog.com/" target="_blank">The Shipping Stocks Blog</a>. I still need to think about this a little.</p>
<p>For those of you who care about stock picking, my portfolios have been static as far as positions go since early February. In my personal account I picked up some (<a href="http://finance.yahoo.com/q/ks?s=AYR">AYR</a>: 8.63 -0.06 <font color="#FF0000">-0.69%</font>) at about $3.25 so I am pretty pleased about that one.</p>
<p>More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/04/27/back-to-writing-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news for Gigamedia: What does it mean?</title>
		<link>http://timplaehn.com/2009/03/11/good-news-for-gigamedia-what-does-it-mean/</link>
		<comments>http://timplaehn.com/2009/03/11/good-news-for-gigamedia-what-does-it-mean/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 18:25:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2193</guid>
		<description><![CDATA[Note: my hosting service had some issues with my databases and I had to roll back to the backup databases several days old. This is a &#8220;reprint&#8221; of my last post, so subscribers will be seeing it again. Frank to Push to Repeal U.S. Online Gambling Ban In a normal world the news linked above [...]]]></description>
			<content:encoded><![CDATA[<p><em>Note: my hosting service had some issues with my databases and I had to roll back to the backup databases several days old. This is a &#8220;reprint&#8221; of my last post, so subscribers will be seeing it again. </em></p>
<p><a href="http://www.wired.com/techbiz/media/news/2009/03/reuters_us_usa_congress_gambling" target="_blank">Frank to Push to Repeal U.S. Online Gambling Ban</a></p>
<p>In a normal world the news linked above would send a stock like personal holding, Gigamedia (<a href="http://finance.yahoo.com/q/ks?s=GIGM">GIGM</a>: 2.02 +0.01 <font color="#4AA02C">+0.50%</font>) through the roof. In today’s investing world the stock is nothing but down.</p>
<p>I have decided over the last weekend to take some time off from regular writing on this blog. I do not see the point of trying to find regular information about companies and stocks when the current market environment will not reward those companies that can continue to thrive. I read the other day that the stocks of gun manufacturers Smith &amp; Wesson and Ruger are doing well. Big surprise. These companies can’t make a decent profit without it being sued away and the pessimism in the market has everyone thinking that we all need a gun. (Note: I like owning a gun or three.)</p>
<p>I appreciate those of you who have made my writing your regular reading and I plan to resume when the market again so some glimmer of positive belief in the future of the global and national economic systems. If there is not going to be a positive future, there is really no point in discussing it anyway.</p>
<p>Thanks,</p>
<p>Tim</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/03/11/good-news-for-gigamedia-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
