<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money and Investing Thoughts &#187; Income</title>
	<atom:link href="http://timplaehn.com/category/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com</link>
	<description>Earning Money thru Freelance, Trading, Investing and Building Online Businesses</description>
	<lastBuildDate>Sat, 13 Aug 2011 17:15:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inergy, L.P. increases dividend again</title>
		<link>http://timplaehn.com/2009/07/29/inergy-lp-increases-dividend-again/</link>
		<comments>http://timplaehn.com/2009/07/29/inergy-lp-increases-dividend-again/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:01:14 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2485</guid>
		<description><![CDATA[Inergy, L.P. &#124; Investor Relations &#124; Press Release. One of the best income stocks I have come across since starting this site is Inergy L.P. (NRGY: 18.00 0.00 0.00%). This propane retailer and natural gas midstream company has again increased their quarterly payout. This is the 31st consecutive increase in the distribution. The stock currently...]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.inergypropane.com/phoenix.zhtml?c=132026&amp;p=irol-newsArticle&amp;ID=1312077&amp;highlight=">Inergy, L.P. | Investor Relations | Press Release</a>.</p>
<p>One of the best income stocks I have come across since starting this site is Inergy L.P. (<a href="http://finance.yahoo.com/q/ks?s=NRGY">NRGY</a>: 18.00 0.00 <font color="#FF0000">0.00%</font>). This propane retailer and natural gas midstream company has again increased their quarterly payout. This is the 31st consecutive increase in the distribution. The stock currently yields almost 9%.</p>
<p>Inergy seems to be especially well managed to control costs and grow revenues. It has not had a hiccup in the 3 years I have been watching the stock. The retail propane business continues to make their margins in both high and low energy price scenarios. The natural gas midstream operations are also not dependent on energy prices.</p>
<p>It is hard to believe the market knocked this stock down to $12.40 per share when the world was ending last November. I would not mind another energy price scare to pick up this stock at a lower price.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/07/29/inergy-lp-increases-dividend-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good news from Atlas Pipeline Partners</title>
		<link>http://timplaehn.com/2009/06/03/good-news-from-atlas-pipeline-partners/</link>
		<comments>http://timplaehn.com/2009/06/03/good-news-from-atlas-pipeline-partners/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:14:33 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2316</guid>
		<description><![CDATA[The recent conference call from Atlas Pipeline Partners (APL: 36.94 0.00 0.00%) gave estimates of distributable cash flow of between $1.90 and $3.65 for the next 4 quarters. Further remarks indicated that pending board approval, distributions could restart in early 2010. These numbers are based on historic NGL prices in relation to $65 oil. APL...]]></description>
			<content:encoded><![CDATA[<p>The recent conference call from Atlas Pipeline Partners (<a href="http://finance.yahoo.com/q/ks?s=APL">APL</a>: 36.94 0.00 <font color="#FF0000">0.00%</font>) gave estimates of distributable cash flow of between $1.90 and $3.65 for the next 4 quarters. Further remarks indicated that pending board approval, distributions could restart in early 2010.</p>
<p>These numbers are based on historic NGL prices in relation to $65 oil. APL has been working to deleverage their balance sheet and it is anticipated that much of the cash flow for the next several quarters will go to pay down debt.</p>
<p>APL stock is up 13% today in a down market (ATN is down 10%). As I wrote months ago, APL will continue to be a good leveraged option on rising oil prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/06/03/good-news-from-atlas-pipeline-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inergy, L.P. reports record earnings</title>
		<link>http://timplaehn.com/2009/05/06/inergy-lp-reports-record-earnings/</link>
		<comments>http://timplaehn.com/2009/05/06/inergy-lp-reports-record-earnings/#comments</comments>
		<pubDate>Wed, 06 May 2009 12:03:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2242</guid>
		<description><![CDATA[Inergy, L.P. &#124; Investor Relations &#124; Press Release. I think Inergy LP (NRGY: 18.00 0.00 0.00%) should definitely be on every income investor&#8217;s radar. The have increased the distribution every quarter for something like 7 years straight. Their management has cost under control and a well managed growth plan. The retail propane market seems pretty...]]></description>
			<content:encoded><![CDATA[<p><a href="http://investor.inergypropane.com/phoenix.zhtml?c=132026&amp;p=irol-newsArticle&amp;ID=1284959&amp;highlight=">Inergy, L.P. | Investor Relations | Press Release</a>.</p>
<p>I think Inergy LP (<a href="http://finance.yahoo.com/q/ks?s=NRGY">NRGY</a>: 18.00 0.00 <font color="#FF0000">0.00%</font>) should definitely be on every income investor&#8217;s radar. The have increased the distribution every quarter for something like 7 years straight. Their management has cost under control and a well managed growth plan.</p>
<p>The retail propane market seems pretty recession proof (almost too late now!). Growth is possible by making acquisitions in this still fragmented business.</p>
<p>Inergy has also been creative in the growth of their midstream natural gas business. With operations focused on California and New York, they have large markets to grow into.</p>
<p>Although the share price dropped to close to $12 over the last year, the share price is now 2% above where it was in the middle of 2008. Throw in a 10%+ dividend and long term investors should be pretty happy.</p>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/05/06/inergy-lp-reports-record-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas Pipeline Partners plans to deleverage</title>
		<link>http://timplaehn.com/2009/03/04/atlas-pipeline-partners-plans-to-deleverage/</link>
		<comments>http://timplaehn.com/2009/03/04/atlas-pipeline-partners-plans-to-deleverage/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:18:20 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Income]]></category>

		<guid isPermaLink="false">http://timplaehn.com/?p=2160</guid>
		<description><![CDATA[I just went through the quarterly conference call for Atlas Pipeline Partners (APL: 36.94 0.00 0.00%) and the news is encouraging. First, I will state that the current market mentality does not reward companies that are able to continue to prosper or are working to improve their results in the current economic environment. I am...]]></description>
			<content:encoded><![CDATA[<p>I just went through the quarterly conference call for Atlas Pipeline Partners (<a href="http://finance.yahoo.com/q/ks?s=APL">APL</a>: 36.94 0.00 <font color="#FF0000">0.00%</font>) and the news is encouraging. First, I will state that the current market mentality does not reward companies that are able to continue to prosper or are working to improve their results in the current economic environment. I am really at a loss to understand why there is not more positive stock price results for those companies that are still doing OK despite the overall economic situation.</p>
<p>From the APL conference call I pulled two major ideas that I believe are positive for the company:</p>
<ol>
<li>The 38¢ dividend declared for the 4th quarter had 1.5 times coverage in distributable cash flow. Prices and margins have improved in the first quarter and management declared that the new dividend was set at a (hopefully) sustainable rate. The stock currently yields 26%.</li>
<li>The company is in end-stage negotiations to sell part or all of 3 different assets. The proceeds from these sales will be used to pay down debt and deleverage the company. Completion of these deals could happen in just a few weeks.</li>
</ol>
<p>APL has been one of the hardest hit of the midstream natural gas companies down over 90% from last summers 52 week high. Atlas Pipeline Partners seems to have survived the 4th quarter energy price collapse and is still able to generate free cash flow. It make take another quarter or two if increasingly better numbers for the market to like this stock again, but at the current share price I think long term investors will be well rewarded.</p>
<p>Note: APL is a component of this site&#8217;s <a href="">Income Portfolio</a>.</p>
<p><script src="http://charts.wikinvest.com/wikinvest/wikichart/javascript/scripts.php" type="text/javascript"></script></p>
<div id="wikichartContainer_54A3917C-34BC-64A6-E2C1-D236D3180ECC">
<div style="width: 390px; text-align: center; margin-top: 22px;"><a href="http://get.adobe.com/flashplayer/"><img style="border-width: 0px;" src="http://cdn.wikinvest.com/wikinvest/images/adobe_flash_logo.gif" alt="Flash" /> Flash Player 9 or higher is required to view the chart <strong>Click here to download Flash Player now</strong></a></div>
</div>
<p><script type="text/javascript"><!--
if (typeof(embedWikichart) != "undefined") {embedWikichart("http://charts.wikinvest.com/WikiChartMini.swf","wikichartContainer_54A3917C-34BC-64A6-E2C1-D236D3180ECC","390","245",{"ticker":"APL","showAnnotations":"false","liveQuote":"true","startDate":"04-09-2008","endDate":"04-03-2009"});}
// --></script></p>
<div style="font-size: 9px; text-align: right; width: 390px; font-family: Verdana;"><a style="text-decoration:underline; color:#0000ee;" href="http://www.wikinvest.com/chart/APL">View the full APL chart</a> at <a href="http://www.wikinvest.com/">Wikinvest</a></div>
]]></content:encoded>
			<wfw:commentRss>http://timplaehn.com/2009/03/04/atlas-pipeline-partners-plans-to-deleverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

