<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Opportunities Portfolio</title>
	<atom:link href="http://timplaehn.com/growth-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://timplaehn.com</link>
	<description>Commentary on stocks and the market from a bullish perspective.</description>
	<lastBuildDate>Fri, 19 Feb 2010 03:41:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: End of the month with new portfolio system : Investing Thoughts</title>
		<link>http://timplaehn.com/growth-portfolio/comment-page-1/#comment-4024</link>
		<dc:creator>End of the month with new portfolio system : Investing Thoughts</dc:creator>
		<pubDate>Thu, 01 May 2008 21:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/growth-portfolio/#comment-4024</guid>
		<description>[...] Growth Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] Growth Portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Week and New Pages Up : Investing Thoughts</title>
		<link>http://timplaehn.com/growth-portfolio/comment-page-1/#comment-2604</link>
		<dc:creator>Great Week and New Pages Up : Investing Thoughts</dc:creator>
		<pubDate>Sat, 05 Apr 2008 16:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://timplaehn.com/growth-portfolio/#comment-2604</guid>
		<description>[...] Growth Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] Growth Portfolio [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
