Watch List
04/05/2008: Today I am changing the look of this page as noted in this post. This is become a listing of stocks, ETF’s and indexes that I am interested in. The stocks will be those I find to do further research on for possible inclusion in the either of the 2 portfolios I track on this site. If you have comments concerning any of these stocks leave a comment on the most recent post. I will answer the comment or write a new post about the stock.
- AKO-A
- (AVTR: 37.45 -0.86 -2.24%)
- (AYR: 16.00 -0.30 -1.84%)
- (BBEP: 20.35 +0.25 +1.24%)
- (BBOX: 31.67 +0.01 +0.03%)
- (BLDR: 7.48 +0.05 +0.67%)
- (BLX: 17.68 +0.04 +0.23%)
- (BOLT: 19.03 -0.06 -0.31%)
- (BW: 33.96 +0.44 +1.31%)
- (CEP: 20.35 +0.05 +0.25%)
- (CPL: 73.50 +1.74 +2.42%)
- (CRDN: 41.74 -0.56 -1.32%)
- (EEFT: 17.50 -0.36 -2.02%)
- (EVEP: 32.22 +0.95 +3.04%)
- (EZPW: 12.13 -0.34 -2.73%)
- (FCH: 15.50 -0.14 -0.90%)
- (GFA: 44.17 +1.68 +3.95%)
- (GMKT: 24.45 +0.265 +1.10%)
- (GRH: 24.10 +1.40 +6.17%)
- (HWCC: 19.64 -0.29 -1.46%)
- (IRS: 14.01 +0.03 +0.21%)
- (MELI: 54.70 +0.21 +0.39%)
- (MEOH: 27.21 -0.05 -0.18%)
- (NTE: 10.66 +0.11 +1.04%)
- (NTI: 8.3501 0.00 0.00%)
- (ORA: 50.01 +0.01 +0.02%)
- PWAC.OB
- (RKT: 34.42 -0.09 -0.26%)
- (RSC: 16.51 +0.27 +1.66%)
- (SBS: 56.18 -0.17 -0.30%)
- (SQM: 30.71 +1.24 +4.21%)
- (SSD: 24.33 +0.34 +1.42%)
- (SWZ: 16.13 +0.05 +0.31%)
- (TNE: 24.82 +0.35 +1.43%)
- (TRA: 45.97 -0.18 -0.39%)
- (VCO: 39.15 +0.03 +0.08%)
- (WAB: 45.03 -0.66 -1.44%)


